J72
🌐 Human History
Era & Cycle | GPC | Gregorian |
---|---|---|
1(i) | 3480 | 518 |
2(ii) | 3481 | 517 |
3(iii) | 3482 | 516 |
4(iv) | 3483 | 515 |
5(v) | 3484 | 514 |
6(vi) | 3485 | 513 |
7(vii) | 3486 | 512 |
8(i) | 3487 | 511 |
9(ii) | 3488 | 510 |
10(iii) | 3489 | 509 |
11(iv) | 3490 | 508 |
12(v) | 3491 | 507 |
13(vi) | 3492 | 506 |
14(vii) | 3493 | 505 |
15(i) | 3494 | 504 |
16(ii) | 3495 | 503 |
17(iii) | 3496 | 502 |
18(iv) | 3497 | 501 |
19(v) | 3498 | 500 |
20(vi) | 3499 | 499 |
21(vii) | 3500 | 498 |
22(i) | 3501 | 497 |
23(ii) | 3502 | 496 |
24(iii) | 3503 | 495 |
25(iv) | 3504 | 494 |
26(v) | 3505 | 493 |
27(vi) | 3506 | 492 |
28(vii) | 3507 | 491 |
29(i) | 3508 | 490 |
30(ii) | 3509 | 489 |
31(iii) | 3510 | 488 |
32(iv) | 3511 | 487 |
33(v) | 3512 | 486 |
34(vi) | 3513 | 485 |
35(vii) | 3514 | 484 |
36(i) | 3515 | 483 |
37(ii) | 3516 | 482 |
38(iii) | 3517 | 481 |
39(iv) | 3518 | 480 |
40(v) | 3519 | 479 |
41(vi) | 3520 | 478 |
42(vii) | 3521 | 477 |
43(i) | 3522 | 476 |
44(ii) | 3523 | 475 |
45(iii) | 3524 | 474 |
46(iv) | 3525 | 473 |
47(v) | 3526 | 472 |
48(vi) | 3527 | 471 |
49(vii) | 3528 | 470 |
Comments
Post a Comment